Hotel Okura Tokyo
2-10-4 Toranomon, Minato-ku, Tokyo
105-0001, Japan
Tel.+81(3)3582-0111 Fax.+81(3)3582-3707
http://www.hotelokura.co.jp/tokyo/en
e-mail:gmoffice@tokyo.hotelokura.co.jp


In the heart of Tokyo, across the street from the American Embassy, Hotel Okura Tokyo is just a short walk away from Tokyo's main buisiness districts and the excitement of the Kasumigaseki, Roppongi, Ginza and Akasaka areas. Hotel Okura Tokyo is a 90-minute drive from Narita International Airport, a 15-minute drive from Tokyo Central Station, and a 10-minute walk from the Toranomon, Kamiyacho, Tameike Sanno and Roppongi 1-chome subway stations.
| Room Type | Rooms | sq.ft | m² |
| Suite | 32 | 781.4~3807.2 | 72.6~353.7 |
| Junior Suite | 30 | 639.4~710.4 | 59.4~66 |
| Grand Comfort Room | 82 | 319.7~781.5 | 29.7~72.6 |
| Garden Wing | 11 | 348.8~895.6 | 32.4~83.2 |
| Deluxe | 31 | 461.8~497.3 | 42.9~46.2 |
| Superior/Standard | 615 | 319.7~426.3 | 29.7~39.6 |
| Capacity | |||
| La Belle Epoque | French Cuisine | (Private rooms available) | 68 |
| Orchid Room | Continental Cuisine | 86 | |
| Terrace Restaurant | Western Cuisine | 132 | |
| Dining Café Camellia | Coffee Shop | 126 | |
| Toh-Ka-Lin | Chinese Cuisine | (Private Rooms available) | 180 |
| Chinese Table Starlight | Chinese Cuisine | (Private Rooms available) | 124 |
| Sazanka | Teppanyaki | (Private Rooms available) | 82 |
| Yamazato | Japanese Cuisine | (Private Rooms available) | 130 |
| Kyubei | Sushi | 28 |
| Capacity | ||
| Baron Okura | Wine Dining & Cigar Bar | 88 |
| Orchid Bar | Main Bar | 89 |
| Bar Highlander | Scottish Bar | 58 |
| Capacity | Area | ||||||
| Theater | School | Banquet | Reception | m² | sq.ft | ||
| 1F | Heian | 1,590 | 930 | 1,008 | 1,500 | 1,487 | 16,006 |
| Akebono | 621 | 315 | 230 | 400 | 503 | 5,414 | |
| Continental | 288 | 162 | 150 | 200 | 333 | 3,584 | |
| Atlantic | 192 | 108 | 100 | 150 | 222 | 2,390 | |
| 2F | Oak | 192 | 108 | 100 | 150 | 222 | 2,390 |
| Emerald | 192 | 108 | 100 | 150 | 222 | 2,390 | |
| Seiryu | 108 | 54 | 60 | 60 | 155 | 1,668 | |
| York | - | 24 | 20 | 40 | 113 | 1,216 | |
| Clifford | 120 | 72 | 50 | 60 | 125 | 1,345 | |
| Sakura | 25 | 12 | 16 | - | 30 | 323 | |
| Ume | 25 | 12 | 16 | - | 30 | 323 | |
| Aoi | 25 | 12 | 16 | - | 30 | 323 | |
| Sumire | 25 | 12 | 16 | - | 30 | 323 | |
| Hagi | 25 | 12 | 16 | - | 30 | 323 | |
| Kiku | 25 | 12 | 16 | - | 30 | 323 | |
| Capacity | Area | ||||||
| Theater | School | Banquet | Reception | m² | sq.ft | ||
| B2F | Ascot Hall | 990 | 576 | 400 | 800 | 1,036 | 11,151 |
| Garnet | 66 | 36 | 30 | 30 | 75 | 807 | |
| Topaz | 60 | 36 | 30 | 30 | 66 | 710 | |
| 2F | Orchard | 540 | 288 | 240 | 300 | 413 | 4,445 |
| Maple1 | 360 | 180 | 150 | 220 | 297 | 3,197 | |
| Maple2 | 182 | 108 | 80 | 100 | 175 | 1,884 | |
| Botan | 25 | 12 | 16 | - | 33 | 355 | |
| Shobu | 25 | 12 | 16 | - | 33 | 355 | |
| Suzuran | 25 | 12 | 16 | - | 33 | 355 | |
| Kikyo | 25 | 12 | 16 | - | 33 | 355 | |
| Nadeshiko | 25 | 12 | 16 | 20 | 43 | 463 | |
| 12F | Kensington Terrace | 180 | 90 | 80 | 90 | 149 | 1,604 |
| Mayfair | 126 | 54 | 50 | 60 | 110 | 1,184 | |
| Chelsea | 50 | 27 | 30 | 35 | 63 | 678 | |
For reservations
Tel: +81(3)3582-3034 Fax: +81(3)3582-3707
http://www.hotelokura.co.jp/tokyo/en
GDS Code:LW/OC